The Final 9 for the 2009 World Series of Poker Main Event championship are all set, with two top pros still in the running: Phil Ivey and Jeff Shulman. The final table chip counts are as follows:
| Darvin Moon | - | $58,930,000 | ||
| Eric Buchman | - | $34,800,000 | ||
| Steven Begleiter | - | $29,885,000 | ||
| Jeff Shulman | - | $19,580,000 | ||
| Joseph Cada | - | $13,215,000 | ||
| Kevin Schaffel | - | $12,390,000 | ||
| Phil Ivey | - | $9,765,000 | ||
| Antoine Saout | - | $9,500,000 | ||
| James Akenhead | - | $6,800,000 |
Final table play at the World Series will resume November 7! The players will have plenty of time to think through their strategy for the final stretch to poker immortality. Read more about the run-up to the final table here: http://tinyurl.com/m3ybpb

